Holdings Resource
Entity: holdings
Attribute Name | Container | Type | Description | Endpoints |
---|---|---|---|---|
id | investment insurance | long | Unique identifier for the security added in the system. This is the primary key of the holding resource. | GET holdings GET dataExtracts/userData |
accountId | investment insurance | long | Unique identifier of the account to which the security is linked. | GET holdings GET dataExtracts/userData |
costBasis | investment | money | In a one-off security purchase, the cost basis is the quantity acquired multiplied by the price paid per unit plus any commission. In the event the same position is acquired in different lots on different days at different prices, the sum total of the cost incurred is divided by the total units acquired to arrive at the average cost basis. | GET holdings GET dataExtracts/userData |
cusipNumber | investment | string | The CUSIP (Committee on Uniform Securities Identification Procedures) identifies most financial instruments in the United States and Canada. | GET holdings GET dataExtracts/userData |
description | investment insurance | string | The description (name) for the holding (e.g., Cisco Systems) For the insurance container, the field only applies to the insurance annuity and variable life insurance types. | GET holdings GET dataExtracts/userData |
enrichedDescription | investment insurance | string | The enriched description provides meaningful information about the identified security. | GET holdings GET derived/holdingSummary GET dataExtracts/userData |
holdingType | investment insurance | string | Indicates the type of security like stocks, mutual funds, etc. The list of supported holding types is provided in GET holdings/holdingTypeList. | GET holdings GET dataExtracts/userData |
price | investment insurance | money | The current price of the security. Note: For bonds, the price field indicates the normalized price, not the price aggregated from the site. For the insurance container, the field applies only to the insurance annuity and variable life insurance types. | GET holdings GET dataExtracts/userData |
quantity | investment insurance | decimal | The quantity held for the holding. Note: For bonds, the quantity field indicates the normalized quantity, not the quantity aggregated from the site. The quantity field applies to all holding types except restricted stock units/awards, performance units, currency, and commodity. For the insurance container, the field applies only to insurance annuity and variable life insurance types. | GET holdings GET dataExtracts/userData |
isin | investment | string | The ISIN (International Securities Identification Number) is used worldwide to identify specific securities. It is equivalent to CUSIP for international markets. Note: The ISIN field only applies to trade-related transactions | GET holdings GET dataExtracts/userData |
sedol | investment | string | The SEDOL (Stock Exchange Daily Official List) is a set of security identifiers used in the United Kingdom and Ireland for trade clearing purposes. Note: The SEDOL field applies only to trade-related transactions | GET holdings GET dataExtracts/userData |
isShort | investment | boolean | Indicates that the holding is a short trade | GET holdings GET dataExtracts/userData |
symbol | investment | string | The symbol of security. | GET holdings GET dataExtracts/userData |
unvestedQuantity | investment | decimal | Indicates the number of unvested units. Note: The unvested quantity field applies only to employee stock options, restricted stock units/awards, performance units, etc. | GET holdings GET dataExtracts/userData |
unvestedValue | investment | money | Indicates the estimated market value of the unvested units. Note: FIs usually calculate the unvested value as the market price of the unvested quantity. The unvested value field only applies to employee stock options, restricted stock units/awards, performance units, etc. | GET holdings GET dataExtracts/userData |
value | investment insurance | money | The total market value of the security. For the insurance container, the field only applies to insurance annuity and variable life insurance types. | GET holdings GET dataExtracts/userData |
vestedQuantity | investment | decimal | The number of units or shares that are already vested in a vesting date. Note: The vested quantity field only applies to employee stock options, restricted stock units/awards, performance units, etc. | GET holdings GET dataExtracts/userData |
vestedSharesExercisable | investment | decimal | The number of vested shares that can be exercised by the employee. It is usually equal to the vested quantity. Note: The vested shares exercisable field only applies to employee stock options, restricted stock units/awards, performance units, etc. | GET holdings GET dataExtracts/userData |
vestedValue | investment | money | Indicates the estimated market value of the vested units. Note: FIs usually calculate the vested value as the market price vested quantity. The vested value field only applies to employee stock options, restricted stock units/awards, performance units, etc. | GET holdings GET dataExtracts/userData |
vestingDate | investment | date | The date on which RSU, RSA, or employee stock options become vested. Note: The vesting date field only applies to employee stock options, restricted stock units/awards, performance units, etc. | GET holdings GET dataExtracts/userData |
contractQuantity | investment | decimal | The number of tradeable units in a contract. Note: The contract quantity field only applies to commodities and currencies. | GET holdings GET dataExtracts/userData |
couponRate | investment | decimal | The stated interest rate for a bond. | GET holdings GET dataExtracts/userData |
exercisedQuantity | investment | decimal | The quantity of the employee stock options that are already exercised or bought by the employee. Note: Once the employee stock options are exercised, they are either converted to a cash value or equity position, depending on the financial institution. The exercised quantity field only applies to employee stock options. | GET holdings GET dataExtracts/userData |
expirationDate | investment | date | The date on which an option, right, or warrant expires. Note: The expiration date field only applies to options and employee stock options. | GET holdings GET dataExtracts/userData |
grantDate | investment | date | The date on which equity awards like ESOP, RSU, etc., are issued or granted. Note: The grant date field only applies to employee stock options, restricted stock units/awards, performance units, etc. | GET holdings GET dataExtracts/userData |
interestRate | investment | decimal | The interest rate on a CD. Note: The interest rate field only applies to CDs. | GET holdings GET dataExtracts/userData |
maturityDate | investment | date | The stated maturity date of a bond or CD. | GET holdings GET dataExtracts/userData |
optionType | investment | string | The type of the option position (i.e., put or call). Note: The optionType field only applies to options. Yodlee recommends you use securityType instead of optionType as this field will be deprecated in the future.Valid Value: Holding Option Type | GET holdings GET dataExtracts/userData |
spread | investment | money | The difference between the current market value of a stock and the strike price of the employee stock option when the market value of the shares is greater than the stock price. Note: The spread field only applies to employee stock options. | GET holdings GET dataExtracts/userData |
strikePrice | investment | money | The strike (exercise) price for the option position. Note: The strike price field only applies to options and employee stock options. | GET holdings GET dataExtracts/userData |
term | investment | string | The fixed duration for which the bond or CD is issued. This period adheres to period ISO standards. For example, P60M, P2016Y7M7D, etc. Note: The term field only applies to CDs. | GET holdings GET dataExtracts/userData |
providerAccountId | investment insurance | long | Unique identifier for the user’s association with the provider. | GET holdings GET dataExtracts/userData |
securityType | investment insurance | string | Indicates the security types of the holding identified through the security service. For the list of security types, click here. | GET holdings GET dataExtracts/userData |
securityStyle | investment insurance | string | The investment approach of the security. This value is derived from various vendor security data and is essential for the fund managers to manage the assets. For the list of security styles, click here. | GET holdings GET derived/holdingSummary GET dataExtracts/userData |
matchStatus | investment | string | Indicates the security match status ID of the investment option identified during security normalization. | GET holdings GET dataExtracts/userData |
accruedInterest | investment | money | The accrued interest of the holding. | GET holdings GET dataExtracts/userData |
accruedIncome | investment | money | The accruedIncome of the holding. | GET holdings GET dataExtracts/userData |
assetClassification | investment | entity [] | Asset classification applied to the holding. | GET holdings |
createdDate | investment, insurance | dateTime | The date on which the holding was created in the Yodlee system. | GET holdings GET dataExtracts/userData |
lastUpdated | investment, insurance | dateTime | The date on which the information was last updated in the system. | GET holdings GET dataExtracts/userData |
Entity: assetClassification
Enums: holdingOptionType
Security Types
The following security types are not enum:
Security Style
The following security styles are not enum:
Sr. No. | Security Style |
---|---|
1 | All Cap |
2 | Alternative |
3 | Alternative Fixed Income |
4 | Asset Allocated |
5 | Balanced |
6 | Bank Loan |
7 | Bear Market |
8 | Cash |
9 | Commodity |
10 | Emerging Markets Bond |
11 | Equity Market Neutral |
12 | Foreign Large Cap Growth |
13 | Foreign Large Cap Value |
14 | Foreign Small Mid Cap Core |
15 | Foreign Small Mid Cap Growth |
16 | Foreign Small Mid Cap Value |
17 | Global Equity |
18 | Global Macro |
19 | Hedged Equity |
20 | High Yield |
21 | Inflation-Protected Bond |
22 | Int'l Developed Mkts |
23 | Int'l Emerging Mkts |
24 | Intermediate Bond |
25 | Intermediate Muni |
26 | International Bond |
27 | Inverse |
28 | Large-Cap Core |
29 | Large-Cap Growth |
30 | Large-Cap Value |
31 | Leveraged |
32 | Long Bond |
33 | Long Muni |
34 | Long/Short Credit |
35 | Managed Futures |
36 | Mid-Cap Core |
37 | Mid-Cap Growth |
38 | Mid-Cap Value |
39 | Multi-Strategy |
40 | REITs |
41 | Short Bond |
42 | Short Muni |
43 | Small-Cap Core |
44 | Small-Cap Growth |
45 | Small-Cap Value |
46 | Other |